LAHSA Winter Shelter season started on December 1st.
How to get in?
Do Not Show up! Call and make reservations and get collected from the pick up points.
The following is copied from LAHSA’s internet page and belongs to them.Those in need of emergency shelter are encouraged to go directly to one of the listed pick-up points for free transportation, rather than the site address, unless otherwise indicated. Most shelters will open at approximately 5:00 PM. For information about the Shelters, please refer to the contact information on this document *Information contained in this document is subject to change. For the most current information, please access the following hotline and/or website:
Winter Shelter Hotline Phone: 1-800-548-6047
TDD: 1-800-660-4026 (for the deaf and hearing disabled)
Internet Website Address: www.lahsa.org SHELTER LOCATED AT 12860 ARROYO DRIVE IN SYLMAR WILL BE CLOSED DECEMBER 4-6; JANUARY 21-24; FEBRUARY 19-21; AND MARCH 12-14. IN ADDITION WALK - IN CLIENTS WILL NOT BE ACCEPTED AT THE SYLMAR SHELTER. C LIENTS MUST EITHER GO TO THE FOLLOWING TRANSPORTATION PICK-UP POINTS OR DRIVE TO THE SYLMAR SHELTER TO ACCESS SERVICES.
| Service Planning Area: 1 (Antelope Valley) – Begins November 1, 2009Catholic Charities
(35 bed program)
|
44611 Yucca Avenue, Lancaster, CA | (661) 945-7524 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Department of Mental Health | 349 E. Avenue K-6, Lancaster, CA | 3:00 P.M. |
| Mental Health Association | 43423 Division, Lancaster, CA | 3:10 P.M. |
| Antelope Valley Access Center | 45134 N. Sierra Highway, Lancaster, CA | 3:20 P.M. |
NOTE
THE SHELTER LOCATED AT 12860 ARROYO DRIVE IN SYLMAR WILL BE CLOSED DECEMBER 4-6; JANUARY 21-24; FEBRUARY 19-21; AND MARCH 12-14. IN ADDITIONWALK – IN CLIENTS WILL NOT BE ACCEPTED AT THE SYLMAR SHELTER. CLIENTS MUST EITHER GO TO THE FOLLOWING TRANSPORTATION PICK-UP POINTS OR DRIVE TO THE SYLMAR SHELTER TO ACCESS SERVICES.
: :
| Service Planning Area: 2 (San Fernando Valley) Santa Clarita Community Development Corporation (40 bed program) | 26301 Golden Valley; Santa Clarita, CA 91355 | (661) 312-8566 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Canyon Country Library | 18601 Soledad Canyon Road, Santa Clarita, CA | 5:45 P.M. |
| New Hall Metrolink Station | 24300 Railroad Avenue, Newhall, CA
(Behind the bus stop and in front of the Newhall Metrolink Station) |
6:10 P.M. |
| NOTE THE SHELTER LOCATED AT 12860 ARROYO DRIVE IN SYLMAR WILL BE CLOSED DECEMBER 4-6; JANUARY 21-24; FEBRUARY 19-21; AND MARCH 12-14. IN ADDITIONWALK – IN CLIENTS WILL NOT BE ACCEPTED AT THE SYLMAR SHELTER. CLIENTS MUST EITHER GO TO THE FOLLOWING TRANSPORTATION PICK-UP POINTS OR DRIVE TO THE SYLMAR SHELTER TO ACCESS SERVICES. Santa Clarita Community Development Corporation (125 bed program) : : | 12860 Arroyo Drive, Sylmar, CA 91342 | (661) 312-8480 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Orange Line Station (Van Nuys Station) | Van Nuys Blvd. and Oxnard St. | 6:00 P.M. – 9:00 P.M. |
| Foothill Blvd. Home Depot Bus Stop | In front of the Home Depot between McClay and Arroyo | 6:00 P.M. – 9:00 P.M. |
| EIMAGO (150 bed program) | 220 E. Colorado Blvd. Glendale, CA91205 | (213) 435-4010 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Burbank | 451 1/3 North Front Street – Parking lot on Front Street just North of Magnolia Overpass | 4:45 pm |
| Service Planning Area: 3 (San Gabriel Valley) East San Gabriel Valley Coalition (160 bed program) | Rotating Churches, East San Gabriel Valley, CA | (626) 252-9060 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Bus #1 | ||
| Boys and Girls Club Parking Lot | 2740 Mountain View Rd., El Monte, CA
(Located between Mountain Valley & Magnolia Ave.) |
5:00 P.M. |
| Parking Lot of Pioneer Park | 3500 Block of Santa Anita Avenue
(Located at Santa Anita & Raymond, El Monte, CA) |
5:20 P.M. |
| Home Depot Parking Lot | Home Depot parking lot is located on Puente Avenue (Located near McDonald’s restaurant on the South East corner, just north of I-10 Freeway), Baldwin Park, CA | 5:50 P.M |
| Bus #2 | ||
| Corner of Grand Ave. & Route 66 | South West Corner of Grand Ave. & Route 66, Glendora, CA | 5:00 P.M. |
| Parking Lot Across from Big O Tires | 501 S. Vincent Ave., West Covina, CA | 5:30 P.M. |
| . La Puente Park | 500 Block of Glendora Avenue, La Puente, CA (Located at corner of Temple & Glendora Ave.) | 6:00 P.M |
| Schabarum Park | Corner of Colima and Azusa, Rowland Heights | 6:20 P.M. |
| Pomona Neighborhood Center (100 bed program) | 600 S. Park Ave., Pomona CA 91767 | (909) 524-9799 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Jack in the Box | 2098 S. Garey, Pomona, CA | 6:00 P.M. |
| DPSS Pomona | 2040 Holt Ave., Pomona CA | 6:30 P.M. |
| Pomona Transit Center | 100 W. Commercial Avenue, Pomona, CA | 7:00 P.M. |
| Claremont Transit Center | 200 W. 1 st Street, Claremont, CA | 7:30 P.M. |
| NOTE WALK – IN CLIENTS WILL NOT BE ACCEPTED AT THE SHELTER LOCATED AT 10808 CULVER BOULEVARD IN CULVER CITY. CLIENTS MUST GO TO THE FOLLOWING TRANSPORTATION PICK-UP POINTS TO ACCESS SERVICES. EIMAGO (110 bed program) : | 10808 Culver Blvd., Culver City, CA | (213) 435-4024 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| West Los Angeles | Corner of Pacific Ave./Westminster Ct. (Westminster Dog Park) | 4:45 P.M. – 5:15 P.M. |
| NOTE : WALK – IN CLIENTS WILL NOT BE ACCEPTED AT THE SHELTER LOCATED AT 1300 FEDERAL AVENUE IN WEST LOS ANGELES. CLIENTS MUST GO TO THE FOLLOWING TRANSPORTATION PICK-UP POINTS TO ACCESS SERVICES. EIMAGO (160 bed program) | 1300 Federal Avenue, West Los Angeles, CA | (213) 435-4052 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| West Los Angeles | On Wilshire between Bonsall Ave. and the I-405 South on-ramp – Los Angeles. | 4:45 P.M. – 5:15 P.M. |
| Service Planning Area: 6 (South Los Angeles) MJB Recovery (100 bed program) | 11152 S. Main Street, Los Angeles, CA | (323) 777-2491 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| South Central DPSS Office | 10728 S. Central Avenue, Los Angeles, CA | 4:15 P.M. |
| Southeast Corner | Imperial Highway & Central Boulevard,
Los Angeles, CA |
4:25 P.M. |
| Southwest Corner | Wilmington Avenue & Imperial Highway
Los Angeles, CA |
4:40 P.M. |
| Southwest Corner of San Julian and 6th St | 668 San Julian, Los Angeles, CA | 6:15 P.M. |
| People Helping People (236 bed program) | 154 E. 58 th Street, Los Angeles, CA th Street, Los Angeles, CA | (323) 521-1740 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| South Park | 51 st & S. San Pedro | 3:30 P.M. |
| DPSS Office | 2707 S. Grand Avenue, Los Angeles, CA | 4:00 P.M. |
| St. Francis Center | Corner of Washington Blvd. & Hope St., Los Angeles, CA | 4:15 P.M. |
| Los Angeles Mission | 4 th St. & Wall St., Los Angeles, CA | 4:30 P.M. |
| Midnight Mission | 5 th St. & San Pedro St., Los Angeles, CA | 4:45 P.M. |
| Service Planning Area: 7 (South East Los Angeles) The Salvation Army (70 bed program) | 5600 Rickenbacker Road, City of Bell, CA | (323) 415-0628 |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Salvation Army South East Corps. | 2965 E. Gage Ave.,
Huntington Park, CA |
3:30 P.M. |
| Salvation Army East Los Angeles Temple Corps. | 140 N. Eastman Ave.,
East Los Angeles, CA |
4:00 P.M. |
| Veteran’s Center | Corner of Olympic & Goodrich,
East Los Angeles, CA |
4:45 P.M. |
Service Planning Area: 4 (Metro Los Angeles)
| NOTE : THE DOWNTOWN WINTER SHELTER PROGRAM IS A WALK-IN SHELTER ONLY. EIMAGO (200 bed program) | 545 S. San Pedro Street, Los Angeles, CA | (213) 347-6300
x1327 men’s area
x1427 women’s area |
| Transportation Pick-up Point: | Pick-up Address: | Time: |
| Not Applicable
|
||

Can you please give me the number to the shelter located at 10808 Culver Blvd.?
thanks