this is for my friend’s class – I will find a way to put the entire poll up here – right now you can open the Excel Sheet found in the page “survey” in this site. Thanks!
| Introduction: The purpose of this survey is to gather information on the perception of homelessness and the factors that cause it. | ||||||
| Insturctions: | ||||||
| Please read survey questions and answer or circle your response. | ||||||
| Survey Questions | Circle or write your response | |||||
| 1 | Gender | Male | Female | |||
| 2 | Age | 15-20 | 21-30 | 31-45 | 46-60 | 61+ |
| 3 | Race | Hispanic | Caucasian | Black | Asian | Other:_____________ |
| 4 | Who often do you attend regilious services? | Never | special occasions |
occasionally | monthly | weekly or more |
| 5 | Annual Household Income | $0.00-$10,000 | $10,001-$35,5000 | $35,501-$75,500 | $75,501-$100,000 | $100,001+ |
| 6 | Education Level | High School | Some College | College Graduate | Graduate School | Other:_____________ |
| 7 | Do you think that domestic violence causes chronic homelessness among women? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 8 | Do you think that men are more likely to become homeless than women? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 9 | Do you think homelessness among young children is child abuse? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 10 | Do you think that social programs will help end homelessness among women and children? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 11 | Do you think that unemployment among women cause homelessness? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 12 | Do you think that the education level of women contributes to homelessness? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 13 | Would you agree that increasing divorce rates contribute to more women and children becoming homeless? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 14 | Would you agree that parents who are homeless creates a cycle of homelessness for children? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 15 | Do you think the government should provide services to porr women and children? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 16 | Do you think there are enough shelters and services for women and children? | Strongly Disagree | Somewhat Disagree | Agree | Somewhat Agree | Strongly Agree |
| 17 | How long do you think the average female led family stays homeless? | less then a year | more than 2 years | 3 to 5 years | 6 to 8 years | 9 + years |
| 18 | What suggestions would you say could help end homelessness? Please comment in box: | |||||
