| Hourly Wages | 1 Adult | 1 Adult, 1 Child | 1 Adult, 2 Children | 1 Adult, 3 Children | 2 Adults | 2 Adults, 1 Child | 2 Adults, 2 Children | 2 Adults, 3 Children |
| Living Wage | $11.37 | $23.53 | $27.15 | $33.96 | $17.20 | $21.62 | $22.95 | $27.97 |
| Poverty Wage | $5.21 | $7.00 | $8.80 | $10.60 | $7.00 | $8.80 | $10.60 | $12.40 |
| Minimum Wage | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 |
Typical Expenses
These figures show the individual expenses that went into the living wage estimate. Their values vary by family size, composition, and the current location.
| Monthly Expenses | 1 Adult | 1 Adult, 1 Child | 1 Adult, 2 Children | 1 Adult, 3 Children | 2 Adults | 2 Adults, 1 Child | 2 Adults, 2 Children | 2 Adults, 3 Children |
| Food | $242 | $357 | $536 | $749 | $444 | $553 | $713 | $904 |
| Child Care | $0 | $550 | $767 | $983 | $0 | $0 | $0 | $0 |
| Medical | $142 | $434 | $451 | $430 | $287 | $425 | $394 | $410 |
| Housing | $943 | $1,420 | $1,420 | $1,907 | $1,137 | $1,420 | $1,420 | $1,907 |
| Transportation | $285 | $555 | $639 | $686 | $555 | $639 | $686 | $698 |
| Other | $97 | $222 | $269 | $352 | $162 | $214 | $238 | $286 |
| Required monthly income after taxes | $1,709 | $3,538 | $4,082 | $5,107 | $2,585 | $3,251 | $3,451 | $4,205 |
| Required annual income after taxes | $20,508 | $42,456 | $48,984 | $61,284 | $31,020 | $39,012 | $41,412 | $50,460 |
| Annual taxes | $3,132 | $6,489 | $7,490 | $9,363 | $4,749 | $5,960 | $6,332 | $7,711 |
| Required annual income before taxes | $23,640 | $48,945 | $56,474 | $70,647 | $35,769 | $44,972 | $47,744 | $58,171 |
Typical Hourly Wages
These are the typical hourly rates for various professions in this location. Wages that are below the living wage for one adult supporting one child are marked in red.
| Occupational Area | Typical Hourly Wage |
| Management | $50.67 |
| Business and Financial Operations | $32.28 |
| Computer and Mathematical | $40.66 |
| Architecture and Engineering | $40.79 |
| Life, Physical and social Science | $32.75 |
| Community and Social Services | $22.10 |
| Legal | $47.22 |
| Education, Training and Library | $25.18 |
| Arts, Design, Entertainment, Sports and Media | $24.37 |
| Healthcare Practitioner and Technical | $36.19 |
| Healthcare Support | $13.37 |
| Protective Service | $22.53 |
| Food Preparation and Serving Related | $9.28 |
| Building and Grounds Cleaning and maintenance | $11.60 |
| Personal care and Services | $10.78 |
| Sales and Related | $12.94 |
| Office and Administrative Support | $16.65 |
| Farming, Fishing and Forestry | $9.04 |
| Construction and Extraction | $23.55 |
| Installation, Maintenance and Repair | $21.63 |
| Production | $13.73 |
| Transportation and Material Moving | $13.84 |
This information was gathered and published by MIT
